<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Observations on social media and political issues</title>
	<atom:link href="http://broadcasting-brain.com/2009/11/01/observations-social-media-political-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadcasting-brain.com/2009/11/01/observations-social-media-political-issues/</link>
	<description>Social media and creativity for the individual, plus frequent dissection of the physical and digital worlds.</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:53:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2009/11/01/observations-social-media-political-issues/comment-page-1/#comment-5574</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1488#comment-5574</guid>
		<description>Undoubtedly taxpayers will wind up footing the bill somehow...</description>
		<content:encoded><![CDATA[<p>Undoubtedly taxpayers will wind up footing the bill somehow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2009/11/01/observations-social-media-political-issues/comment-page-1/#comment-5573</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1488#comment-5573</guid>
		<description>edwardsmith_fred:  Please see my Nov. 3 update in the blog post above:  Premier Graham now says that there&#039;s a potential large bill coming due for Mactaquac over the next ten years.</description>
		<content:encoded><![CDATA[<p>edwardsmith_fred:  Please see my Nov. 3 update in the blog post above:  Premier Graham now says that there&#39;s a potential large bill coming due for Mactaquac over the next ten years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2009/11/01/observations-social-media-political-issues/comment-page-1/#comment-5572</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1488#comment-5572</guid>
		<description>edwardsmith_fred:&lt;br&gt;&lt;br&gt;To your point, the price tag to fix or do something with Mactaquac is unknown, so I wasn&#039;t accurate there, although I was trying to go from memory.  However, as ClaudeB points out below, the dam does have problems.&lt;br&gt;&lt;br&gt;As far as NB Power&#039;s debt goes, they may have paid down $1.0 billion, but they&#039;ve taken on additional debt because if you check their annual reports for the past five years (which I did), the net debt is increasing, not decreasing, if you add up the figures available through 2007-2008 - I couldn&#039;t find 2008-2009&#039;s financial results.</description>
		<content:encoded><![CDATA[<p>edwardsmith_fred:</p>
<p>To your point, the price tag to fix or do something with Mactaquac is unknown, so I wasn&#39;t accurate there, although I was trying to go from memory.  However, as ClaudeB points out below, the dam does have problems.</p>
<p>As far as NB Power&#39;s debt goes, they may have paid down $1.0 billion, but they&#39;ve taken on additional debt because if you check their annual reports for the past five years (which I did), the net debt is increasing, not decreasing, if you add up the figures available through 2007-2008 &#8211; I couldn&#39;t find 2008-2009&#39;s financial results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClaudeB</title>
		<link>http://broadcasting-brain.com/2009/11/01/observations-social-media-political-issues/comment-page-1/#comment-5571</link>
		<dc:creator>ClaudeB</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1488#comment-5571</guid>
		<description>edwardsmith_fred  :&lt;br&gt;&lt;br&gt;1) Yes, Mactaquac is in trouble. Google &quot;Mactaquac alkali-aggregate reaction&quot; to educate yourself about it.&lt;br&gt;&lt;br&gt;2) HQ has $36 G in long term debt, but $22 G in equity, $67 G in assets. The company made a $3.1 G profit last year. In contrast, NB Power has a $3.1 G long term debt, $4.7 G in assets, $340 M in equity and made an $89 M profit in 2007-2008.&lt;br&gt;&lt;br&gt;HQ has lower costs, a huge supply of capital and power in its reservoirs and they won&#039;t have to decommission any of their generating stations for decades. NB Power has little capital, no power surplus and the fossil-fuel fleet will be priced out of the market pretty soon.&lt;br&gt;&lt;br&gt;If I was a betting man, guess on which company I would lay my money on?</description>
		<content:encoded><![CDATA[<p>edwardsmith_fred  :</p>
<p>1) Yes, Mactaquac is in trouble. Google &#8220;Mactaquac alkali-aggregate reaction&#8221; to educate yourself about it.</p>
<p>2) HQ has $36 G in long term debt, but $22 G in equity, $67 G in assets. The company made a $3.1 G profit last year. In contrast, NB Power has a $3.1 G long term debt, $4.7 G in assets, $340 M in equity and made an $89 M profit in 2007-2008.</p>
<p>HQ has lower costs, a huge supply of capital and power in its reservoirs and they won&#39;t have to decommission any of their generating stations for decades. NB Power has little capital, no power surplus and the fossil-fuel fleet will be priced out of the market pretty soon.</p>
<p>If I was a betting man, guess on which company I would lay my money on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian M Rountree</title>
		<link>http://broadcasting-brain.com/2009/11/01/observations-social-media-political-issues/comment-page-1/#comment-5570</link>
		<dc:creator>Ian M Rountree</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1488#comment-5570</guid>
		<description>For your amusement: &lt;a href=&quot;http://www.lowerratesnb.ca/nb/wp-login.php?redirect_to=http%253A%252F%252Fwww.lowerratesnb.ca%252Fnb%252Fwp-admin%252F&quot; rel=&quot;nofollow&quot;&gt;http://www.lowerratesnb.ca/nb/wp-login.php?redi...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Yes. It&#039;s a hosted WP site. I&#039;d almost call this an indication of how behind the government is - except that it&#039;s WordPress, and anything WP is usually -ahead- of the game?&lt;br&gt;&lt;br&gt;I&#039;ve been keeping up with your coverage of this, and it seems a bit silly. Yes, on the surface, the debt relief and set power rates seem like a good idea, but I think perhaps it&#039;s a bit of a devil&#039;s deal. The long-term efficiency of this nuclear plant is unknown. From what it looks like, most of the infrastructure in NB needs overhauling. I don&#039;t think either party knows exactly what they&#039;re getting themselves into, and it&#039;s the residents who will end up footing the bill - either in tax, debt, or inconvenience like job market uncertainty.&lt;br&gt;&lt;br&gt;All in all, a bit lame. And I&#039;m talking lame the way the privatization of MTS here in Manitoba was - and remains, a decade later - lame.</description>
		<content:encoded><![CDATA[<p>For your amusement: <a href="http://www.lowerratesnb.ca/nb/wp-login.php?redirect_to=http%253A%252F%252Fwww.lowerratesnb.ca%252Fnb%252Fwp-admin%252F" rel="nofollow"></a><a href="http://www.lowerratesnb.ca/nb/wp-login.php?redi.." rel="nofollow">http://www.lowerratesnb.ca/nb/wp-login.php?redi..</a>.</p>
<p>Yes. It&#39;s a hosted WP site. I&#39;d almost call this an indication of how behind the government is &#8211; except that it&#39;s WordPress, and anything WP is usually -ahead- of the game?</p>
<p>I&#39;ve been keeping up with your coverage of this, and it seems a bit silly. Yes, on the surface, the debt relief and set power rates seem like a good idea, but I think perhaps it&#39;s a bit of a devil&#39;s deal. The long-term efficiency of this nuclear plant is unknown. From what it looks like, most of the infrastructure in NB needs overhauling. I don&#39;t think either party knows exactly what they&#39;re getting themselves into, and it&#39;s the residents who will end up footing the bill &#8211; either in tax, debt, or inconvenience like job market uncertainty.</p>
<p>All in all, a bit lame. And I&#39;m talking lame the way the privatization of MTS here in Manitoba was &#8211; and remains, a decade later &#8211; lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edwardsmith_fred</title>
		<link>http://broadcasting-brain.com/2009/11/01/observations-social-media-political-issues/comment-page-1/#comment-5569</link>
		<dc:creator>edwardsmith_fred</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1488#comment-5569</guid>
		<description>Mark, Mactaquac is not in trouble.  Additionally your comments on debt are not creditable.  Every utility in this country and around the globe has debt.  They are capital intensive entities.  Hydro Quebec&#039;s debt is $36 billion.  NB Power has paid down more than a billion in debt over the last five years and had plans to pay down even more.  In terms if financial viability, they have made more than $200M over the last five years.  (Check their financial statements which are on line).  Not bad I would say.  What is bad is that this province is selling its people out.  Now tht is bad.</description>
		<content:encoded><![CDATA[<p>Mark, Mactaquac is not in trouble.  Additionally your comments on debt are not creditable.  Every utility in this country and around the globe has debt.  They are capital intensive entities.  Hydro Quebec&#39;s debt is $36 billion.  NB Power has paid down more than a billion in debt over the last five years and had plans to pay down even more.  In terms if financial viability, they have made more than $200M over the last five years.  (Check their financial statements which are on line).  Not bad I would say.  What is bad is that this province is selling its people out.  Now tht is bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.264 seconds -->
