<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The story behind #100tofollow</title>
	<atom:link href="http://broadcasting-brain.com/2009/10/09/100tofollow/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadcasting-brain.com/2009/10/09/100tofollow/</link>
	<description>Social media and creativity for the individual, plus frequent dissection of the physical and digital worlds.</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:41:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2009/10/09/100tofollow/comment-page-1/#comment-5499</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1361#comment-5499</guid>
		<description>Thanks...  I didn&#039;t realize that what was in the picture...  I was just focused on the number 100...   :)</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;  I didn&#39;t realize that what was in the picture&#8230;  I was just focused on the number 100&#8230;   <img src='http://broadcasting-brain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://broadcasting-brain.com/2009/10/09/100tofollow/comment-page-1/#comment-5498</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1361#comment-5498</guid>
		<description>DUDE, you included chicks and bunnies in your pic. HOW SWEET! A SWEET TWEET if you will. lol.  I think you simply MUST tweet to us on how you came up with the idea to use chicks and bunnies in your message. I love the color display and arrangement, as well as your decision to use those soft, sweet, gushy little fellas. :) How sweet! Good luck as you continue towards your 10,000th tweet.</description>
		<content:encoded><![CDATA[<p>DUDE, you included chicks and bunnies in your pic. HOW SWEET! A SWEET TWEET if you will. lol.  I think you simply MUST tweet to us on how you came up with the idea to use chicks and bunnies in your message. I love the color display and arrangement, as well as your decision to use those soft, sweet, gushy little fellas. <img src='http://broadcasting-brain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  How sweet! Good luck as you continue towards your 10,000th tweet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2009/10/09/100tofollow/comment-page-1/#comment-5496</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Sat, 10 Oct 2009 21:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1361#comment-5496</guid>
		<description>Yeah, it will continue.  I&#039;m just enjoying the look of 10000 for the moment.  :)</description>
		<content:encoded><![CDATA[<p>Yeah, it will continue.  I&#39;m just enjoying the look of 10000 for the moment.  <img src='http://broadcasting-brain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: writelife</title>
		<link>http://broadcasting-brain.com/2009/10/09/100tofollow/comment-page-1/#comment-5495</link>
		<dc:creator>writelife</dc:creator>
		<pubDate>Sat, 10 Oct 2009 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1361#comment-5495</guid>
		<description>I&#039;m not sure I like the idea of a finite number of tweets (of course, I have quite a way to go before hitting 10,000). What if the day after hitting the limit you come across your most important tweet? The world/life having no finite limit we&#039;re aware of, and our lives being finite but with no way of knowing where that end will be, should we set arbitrary limits? Although, like you, I gravitate toward nice round figures.&lt;br&gt;&lt;br&gt;But the world doesn&#039;t. It&#039;s much messier and chaotic. If we think of Twitter as being streams, I think that like a stream we should just keep flowing. Regardless of where the end is, I think we should keep tweeting until we&#039;ve reached it. So please, keep tweeting.&lt;br&gt;&lt;br&gt;And congrats on hitting the big round number!</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure I like the idea of a finite number of tweets (of course, I have quite a way to go before hitting 10,000). What if the day after hitting the limit you come across your most important tweet? The world/life having no finite limit we&#39;re aware of, and our lives being finite but with no way of knowing where that end will be, should we set arbitrary limits? Although, like you, I gravitate toward nice round figures.</p>
<p>But the world doesn&#39;t. It&#39;s much messier and chaotic. If we think of Twitter as being streams, I think that like a stream we should just keep flowing. Regardless of where the end is, I think we should keep tweeting until we&#39;ve reached it. So please, keep tweeting.</p>
<p>And congrats on hitting the big round number!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JessicaDoyle</title>
		<link>http://broadcasting-brain.com/2009/10/09/100tofollow/comment-page-1/#comment-5494</link>
		<dc:creator>JessicaDoyle</dc:creator>
		<pubDate>Sat, 10 Oct 2009 00:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1361#comment-5494</guid>
		<description>YAY!</description>
		<content:encoded><![CDATA[<p>YAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2009/10/09/100tofollow/comment-page-1/#comment-5493</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1361#comment-5493</guid>
		<description>Approached and achieved, Jessica!  Rock on!</description>
		<content:encoded><![CDATA[<p>Approached and achieved, Jessica!  Rock on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JessicaDoyle</title>
		<link>http://broadcasting-brain.com/2009/10/09/100tofollow/comment-page-1/#comment-5491</link>
		<dc:creator>JessicaDoyle</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=1361#comment-5491</guid>
		<description>Thanks so much for linking to to me in your #100tofollow! I&#039;m flattered! &lt;br&gt;&lt;br&gt;Congratulations on your approaching Milestone to!</description>
		<content:encoded><![CDATA[<p>Thanks so much for linking to to me in your #100tofollow! I&#39;m flattered! </p>
<p>Congratulations on your approaching Milestone to!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.259 seconds -->
