<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter is a never-ending festival of bytes</title>
	<atom:link href="http://broadcasting-brain.com/2008/10/27/twitter-festival-of-bytes/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadcasting-brain.com/2008/10/27/twitter-festival-of-bytes/</link>
	<description>Social media and creativity for the individual, plus frequent dissection of the physical and digital worlds.</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:45:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: praetorius.com &#187; Tutorial: mit dem Handy per SMS twittern</title>
		<link>http://broadcasting-brain.com/2008/10/27/twitter-festival-of-bytes/comment-page-1/#comment-3531</link>
		<dc:creator>praetorius.com &#187; Tutorial: mit dem Handy per SMS twittern</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=889#comment-3531</guid>
		<description>[...] Twitter is a never-ending festival of bytes [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter is a never-ending festival of bytes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2008/10/27/twitter-festival-of-bytes/comment-page-1/#comment-4324</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Fri, 07 Nov 2008 02:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=889#comment-4324</guid>
		<description>Well put.</description>
		<content:encoded><![CDATA[<p>Well put.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: educationinnovation</title>
		<link>http://broadcasting-brain.com/2008/10/27/twitter-festival-of-bytes/comment-page-1/#comment-4323</link>
		<dc:creator>educationinnovation</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=889#comment-4323</guid>
		<description>The one thing I have most appreciated about Twitter is the ability to connect to people from so many different fields. My twitter network includes education technology people, teachers, marketing gurus, creativity and innovation types, and a random assortment of characters. This breadth, and the ease at which it is possible to obtain, is a wonderful characteristic of Twitter.</description>
		<content:encoded><![CDATA[<p>The one thing I have most appreciated about Twitter is the ability to connect to people from so many different fields. My twitter network includes education technology people, teachers, marketing gurus, creativity and innovation types, and a random assortment of characters. This breadth, and the ease at which it is possible to obtain, is a wonderful characteristic of Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2008/10/27/twitter-festival-of-bytes/comment-page-1/#comment-4326</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Mon, 27 Oct 2008 15:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=889#comment-4326</guid>
		<description>Fair points on diversity.  It&#039;s hard to say whether or not Twitter will have the ubiquitousness of Facebook/MySpace and, on the surface, it doesn&#039;t seem likely.  It&#039;s quite true that most people don&#039;t know what it is, but it&#039;s growing, although perhaps not as explosively as FB and MySpace.&lt;br&gt;&lt;br&gt;It just occurred to me Twitter might spread faster if pictures and images were more prominent somehow.</description>
		<content:encoded><![CDATA[<p>Fair points on diversity.  It&#39;s hard to say whether or not Twitter will have the ubiquitousness of Facebook/MySpace and, on the surface, it doesn&#39;t seem likely.  It&#39;s quite true that most people don&#39;t know what it is, but it&#39;s growing, although perhaps not as explosively as FB and MySpace.</p>
<p>It just occurred to me Twitter might spread faster if pictures and images were more prominent somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris McCarley</title>
		<link>http://broadcasting-brain.com/2008/10/27/twitter-festival-of-bytes/comment-page-1/#comment-4325</link>
		<dc:creator>Chris McCarley</dc:creator>
		<pubDate>Mon, 27 Oct 2008 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=889#comment-4325</guid>
		<description>I also still &lt;3 twitter, but your comment about diversity made me think, because it seems more like many similar people who are slightly different.  It still often feels like 90% of the people on twitter are promoting something (if not themselves).  I also say this because most of the people I know have no idea what twitter is.  And these are people who are more social than I am and use MySpace, Facebook, etc.</description>
		<content:encoded><![CDATA[<p>I also still &lt;3 twitter, but your comment about diversity made me think, because it seems more like many similar people who are slightly different.  It still often feels like 90% of the people on twitter are promoting something (if not themselves).  I also say this because most of the people I know have no idea what twitter is.  And these are people who are more social than I am and use MySpace, Facebook, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.290 seconds -->
