<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We have finally hit 500 subscribers</title>
	<atom:link href="http://broadcasting-brain.com/2008/10/04/500-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadcasting-brain.com/2008/10/04/500-subscribers/</link>
	<description>Social media and creativity for the individual, plus frequent dissection of the physical and digital worlds.</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:48:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2008/10/04/500-subscribers/comment-page-1/#comment-5135</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Sun, 05 Oct 2008 18:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=855#comment-5135</guid>
		<description>Thanks Tom!</description>
		<content:encoded><![CDATA[<p>Thanks Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEPTom</title>
		<link>http://broadcasting-brain.com/2008/10/04/500-subscribers/comment-page-1/#comment-5134</link>
		<dc:creator>SEPTom</dc:creator>
		<pubDate>Sun, 05 Oct 2008 17:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=855#comment-5134</guid>
		<description>congrats Mark!</description>
		<content:encoded><![CDATA[<p>congrats Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dykeman</title>
		<link>http://broadcasting-brain.com/2008/10/04/500-subscribers/comment-page-1/#comment-5133</link>
		<dc:creator>Mark Dykeman</dc:creator>
		<pubDate>Sun, 05 Oct 2008 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=855#comment-5133</guid>
		<description>Yeah, it was short lived, perhaps, but we&#039;ll be back!</description>
		<content:encoded><![CDATA[<p>Yeah, it was short lived, perhaps, but we&#39;ll be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thejimgaudet</title>
		<link>http://broadcasting-brain.com/2008/10/04/500-subscribers/comment-page-1/#comment-5132</link>
		<dc:creator>thejimgaudet</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/?p=855#comment-5132</guid>
		<description>Glad to help. I noticed, as of this message, you are at 493 now. Those stats are weird. I had 28 (I know that is way little, but I just started) yesterday and 11 today. It fluctuates every day.&lt;br&gt;&lt;br&gt;Good luck!&lt;br&gt;&lt;br&gt;~ Jim</description>
		<content:encoded><![CDATA[<p>Glad to help. I noticed, as of this message, you are at 493 now. Those stats are weird. I had 28 (I know that is way little, but I just started) yesterday and 11 today. It fluctuates every day.</p>
<p>Good luck!</p>
<p>~ Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.383 seconds -->
