<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Buried ? analysis of a Digg submission</title>
	<atom:link href="http://broadcasting-brain.com/2008/02/08/buried-analysis-digg-submission/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadcasting-brain.com/2008/02/08/buried-analysis-digg-submission/</link>
	<description>Communication, social media, and technology from small places to big places by Mark Dykeman</description>
	<pubDate>Thu, 28 Aug 2008 16:30:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: You live at the intersection of your niches &#124; Broadcasting Brain</title>
		<link>http://broadcasting-brain.com/2008/02/08/buried-analysis-digg-submission/#comment-2430</link>
		<dc:creator>You live at the intersection of your niches &#124; Broadcasting Brain</dc:creator>
		<pubDate>Fri, 13 Jun 2008 00:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/2008/02/08/buried-%e2%80%93-analysis-of-a-digg-submission/#comment-2430</guid>
		<description>[...] into blogging, I spent a lot of time with social news, bookmarking, and so on. I was very active in Digg, StumbleUpon and other sites at different points in time. I met some interesting people in those [...]</description>
		<content:encoded><![CDATA[<p>[...] into blogging, I spent a lot of time with social news, bookmarking, and so on. I was very active in Digg, StumbleUpon and other sites at different points in time. I met some interesting people in those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: extreme webmaster</title>
		<link>http://broadcasting-brain.com/2008/02/08/buried-analysis-digg-submission/#comment-1115</link>
		<dc:creator>extreme webmaster</dc:creator>
		<pubDate>Tue, 12 Feb 2008 00:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/2008/02/08/buried-%e2%80%93-analysis-of-a-digg-submission/#comment-1115</guid>
		<description>StumbleUpon always brings more traffic than Digg. Once something catches up on StumbleUpon, the traffic just keeps pouring in.</description>
		<content:encoded><![CDATA[<p>StumbleUpon always brings more traffic than Digg. Once something catches up on StumbleUpon, the traffic just keeps pouring in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainadmin</title>
		<link>http://broadcasting-brain.com/2008/02/08/buried-analysis-digg-submission/#comment-1082</link>
		<dc:creator>brainadmin</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/2008/02/08/buried-%e2%80%93-analysis-of-a-digg-submission/#comment-1082</guid>
		<description>@Rob - the biggest difficulty with trying to analyse this is that I don't know all of the rules in play.  For example, I think the timing at which everything occurs has a big impact on the story's promotion success, but obviously it's not documented and it's probably subject to change.</description>
		<content:encoded><![CDATA[<p>@Rob - the biggest difficulty with trying to analyse this is that I don&#8217;t know all of the rules in play.  For example, I think the timing at which everything occurs has a big impact on the story&#8217;s promotion success, but obviously it&#8217;s not documented and it&#8217;s probably subject to change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Diana</title>
		<link>http://broadcasting-brain.com/2008/02/08/buried-analysis-digg-submission/#comment-1081</link>
		<dc:creator>Rob Diana</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/2008/02/08/buried-%e2%80%93-analysis-of-a-digg-submission/#comment-1081</guid>
		<description>That is really interesting. I would have thought that there would have to be much more bury traffic to dump it entirely.</description>
		<content:encoded><![CDATA[<p>That is really interesting. I would have thought that there would have to be much more bury traffic to dump it entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainadmin</title>
		<link>http://broadcasting-brain.com/2008/02/08/buried-analysis-digg-submission/#comment-1080</link>
		<dc:creator>brainadmin</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/2008/02/08/buried-%e2%80%93-analysis-of-a-digg-submission/#comment-1080</guid>
		<description>@Tad - you've just summarized one of the main points of this article    :)</description>
		<content:encoded><![CDATA[<p>@Tad - you&#8217;ve just summarized one of the main points of this article    <img src='http://broadcasting-brain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://broadcasting-brain.com/2008/02/08/buried-analysis-digg-submission/#comment-1079</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://broadcasting-brain.com/2008/02/08/buried-%e2%80%93-analysis-of-a-digg-submission/#comment-1079</guid>
		<description>It's interesting to see that approx. 10 people with anegative mindset can outvote 90 people who support a piece of news.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see that approx. 10 people with anegative mindset can outvote 90 people who support a piece of news.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.099 seconds -->
